Property Attributes
- MLS#728377
- TypeSingle Family
- Listing Status A
- CountyKAUAI
- CityKilauea
- AreaHanalei
- NeighborhoodKILAUEA TWIN ROADS SUBDIVISION
- Zip96754
- Style
- Year Built1980
- Taxes$ 7356
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1840
- Lot Size0.231657 Acres
Data Source:
Hawaii Info Service (HISMLS)
Property Description
Welcome to this charming 2-family home nestled on a quiet cul-de-sac. Perfect for extended families or investors, the property features spacious living areas, well-kept interiors, and plenty of natural light throughout. A generous yard offers room for gardening, play, or outdoor entertaining. This home blends convenience and tranquilityan ideal place to call your own. An additionall entrance to the back yard from the highway allows boat storage and heavy machinery access. New roof, interior/exterior siding, kitchen and bathrooms updated in 2019. Fresh Interior and exterior paint job in 2026. New kitchen cabinets in 2026. Newly built deck and over-sized energy efficient on- demand water heater. Must see to appreciate. Mostly remodeled in 2019. Possible addition of an ADU. Contact county agencies.
| Price History | |
|---|---|
| 2/28/2026 | Listed $1,800,000 |
| 3/20/2026 | 6$1,700,000 |
| 4/15/2026 | 5$1,625,000 |
| 4/20/2026 | 4$1,575,000 |
| 4/27/2026 | 5$1,500,000 |
| 5/18/2026 | 1$1,495,000 |
| 5/26/2026 | 7$1,400,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available |
| Appliances | Disposal, Dryer, Range, Refrigerator, Washer |
| Zoning | R-4 |
| HOA Fee | 0.0 |
| Land Tenure | Fee Simple |
| Pets Allowed | Yes |
| Year Built | 1980 |
| View | Garden |
| Topography | Fairly Level |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | CPR |
| Assoc Fee Paid Per | Monthly |
| Property Type | Residential |
| Subdivision Name | KILAUEA TWIN ROADS SUBDIVISION |
| Full Baths | 2 |
| Status | A |
| City | Kilauea |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 7356.66 |
| Home Warranty Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 1309200 |
| Listing Terms | 1031 Exchange, Cash, Conventional |
| Assoc/CIC | Condominium |
| AttributionContact | 8086398313 |
| LeasableAreaUnits | Square Feet |
| Structures YN | Yes |
Interior Features
| Flooring | Ceramic Tile, Hardwood, Vinyl |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Wire, Wood |
|---|---|
| Parking Features | Detached |
| Lot Features | Cul-De-Sac |
| Lot Size Area | 10091.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
2026© by Hawaii Information Service©. All Rights Reserved.
The information provided by AlohaLiving.com® has been compiled and provided in conjunction with 3rd Party sources. This information has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed. Last Update: September 14, 2026 1:24 PM UTC